ÀÎõȯ°æ°ø´Ü¿¡¼ ¾Ë·Áµå¸®´Â ȯ°æÁ¤º¸ ÀÔ´Ï´Ù.
ÀÏ/±¸ºÐ | Çϼö󸮷® (§©/ÀÏ) |
¹æ·ù¼öÁú ÇöȲ(´ÜÀ§ : mg/L) | ||||||
---|---|---|---|---|---|---|---|---|
pH | BOD | TOC | SS | T-N | T-P | ÃÑ´ëÀå±Õ±º | ||
01ÀÏ | 293,717 | 6.6 | 2.4 | 9.3 | 5.2 | 17.284 | 0.333 | 0 |
02ÀÏ | 293,717 | 6.7 | 3.5 | 9.8 | 4.4 | 18.347 | 0.359 | 0 |
03ÀÏ | 293,717 | 6.7 | 2.2 | 9.4 | 4.7 | 16.731 | 0.306 | 0 |
04ÀÏ | 293,717 | 6.6 | 2.2 | 9.5 | 5.1 | 17.659 | 0.324 | 0 |
05ÀÏ | 293,717 | 6.6 | 3.1 | 10.0 | 4.7 | 18.050 | 0.560 | 0 |
06ÀÏ | 293,717 | 6.6 | 2.7 | 8.4 | 4.6 | 15.848 | 0.369 | 0 |
07ÀÏ | 293,717 | 6.5 | 2.0 | 8.2 | 4.1 | 16.472 | 0.302 | 0 |
08ÀÏ | 230,110 | 6.5 | 2.2 | 9.6 | 3.5 | 19.317 | 0.412 | 0 |
09ÀÏ | 219,430 | 6.6 | 2.1 | 9.2 | 3.9 | 21.725 | 0.454 | 0 |
10ÀÏ | 212,480 | 6.6 | 2.0 | 9.6 | 3.7 | 23.564 | 0.550 | 0 |
11ÀÏ | 199,870 | 6.6 | 2.5 | 11.7 | 4.2 | 23.039 | 0.873 | 0 |
12ÀÏ | 190,190 | 6.8 | 2.7 | 13.5 | 5.3 | 24.872 | 1.422 | 1 |
13ÀÏ | 206,080 | 6.7 | 3.3 | 13.5 | 7.1 | 23.506 | 3.040 | 0 |
14ÀÏ | 221,220 | 6.7 | 4.0 | 14.1 | 8.0 | 20.999 | 2.395 | 0 |
15ÀÏ | 221,450 | 6.8 | 3.8 | 14.9 | 7.1 | 21.365 | 1.813 | 0 |
16ÀÏ | 225,330 | 6.7 | 3.5 | 13.1 | 6.1 | 20.366 | 1.151 | 0 |
17ÀÏ | 215,380 | 6.7 | 3.2 | 12.0 | 5.5 | 19.774 | 0.821 | 1 |
ÇØ´ç ÆäÀÌÁöÀÇ ¸¸Á·µµ¿Í ¼ÒÁßÇÑ ÀÇ°ß ³²°ÜÁÖ¼¼¿ä.